<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Demas Web ID</title>
	<atom:link href="http://www.demas.web.id/feed" rel="self" type="application/rss+xml" />
	<link>http://www.demas.web.id</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 17 Mar 2010 18:23:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Create a PHP/MySQL Powered Forum from Scratch</title>
		<link>http://www.demas.web.id/how-to-create-a-phpmysql-powered-forum-from-scratch.html</link>
		<comments>http://www.demas.web.id/how-to-create-a-phpmysql-powered-forum-from-scratch.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:23:32 +0000</pubDate>
		<dc:creator>Evert Padje</dc:creator>
				<category><![CDATA[Mysql]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php forum]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[auto increment]]></category>
		<category><![CDATA[data model]]></category>
		<category><![CDATA[data types]]></category>
		<category><![CDATA[database table]]></category>
		<category><![CDATA[database tables]]></category>
		<category><![CDATA[database usage]]></category>
		<category><![CDATA[dive right]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[nouns]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[sha]]></category>
		<category><![CDATA[table names]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[workbench]]></category>

		<guid isPermaLink="false">http://net.tutsplus.com/?p=10188</guid>
		<description><![CDATA[In this tutorial, we&#8217;re going to build a PHP/MySQL powered forum from scratch. This tutorial is perfect for getting used to basic PHP and database usage. Let&#8217;s dive right in!

Step 1: Creating Database Tables

It&#8217;s always a good idea to start with creating a good data model when building an application. Let&#8217;s describe our application in [...]]]></description>
		<wfw:commentRss>http://www.demas.web.id/how-to-create-a-phpmysql-powered-forum-from-scratch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Guide To Creating E-Commerce Websites With Magento (Part 2)</title>
		<link>http://www.demas.web.id/the-ultimate-guide-to-creating-e-commerce-websites-with-magento-part-2.html</link>
		<comments>http://www.demas.web.id/the-ultimate-guide-to-creating-e-commerce-websites-with-magento-part-2.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 06:57:13 +0000</pubDate>
		<dc:creator>Saad Bassi</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[License Free]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[cache management]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[cheap ssl certificates]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[default images]]></category>
		<category><![CDATA[default logo]]></category>
		<category><![CDATA[default theme]]></category>
		<category><![CDATA[e commerce software]]></category>
		<category><![CDATA[e store]]></category>
		<category><![CDATA[gt design]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[homepage layout]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo image]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[quot]]></category>

		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=1527</guid>
		<description><![CDATA[This article is sponsored by SSLmatic which sells SSL certificates (RapidSSL, Geotrust, Verisign) for much cheaper prices &#38; offers great support. Check their site to get the cheap SSL certificates.

In the first part of the Ultimate Magento Guide, we covered the back-end features of this open source e-commerce software. We also created a simple product [...]]]></description>
		<wfw:commentRss>http://www.demas.web.id/the-ultimate-guide-to-creating-e-commerce-websites-with-magento-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Drive IE9 With The Preview Release</title>
		<link>http://www.demas.web.id/test-drive-ie9-with-the-preview-release.html</link>
		<comments>http://www.demas.web.id/test-drive-ie9-with-the-preview-release.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 06:03:51 +0000</pubDate>
		<dc:creator>Umut M.</dc:creator>
				<category><![CDATA[Extras]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Other License]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[ie]]></category>

		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=1549</guid>
		<description><![CDATA[Microsoft has announced the &#34;Preview Release&#34; of Internet Explorer 9 which seems to be a milestone for the IE family considering it gets closer to the standards.
The IE9 has a new JavaScript engine which performs much better than IE8 &#38; some other browsers.
Another good news is, it supports HTML5, CSS3 &#38; SVG almost completely.

The website [...]]]></description>
		<wfw:commentRss>http://www.demas.web.id/test-drive-ie9-with-the-preview-release.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners Announced: CodeCanyon Competition</title>
		<link>http://www.demas.web.id/winners-announced-codecanyon-competition.html</link>
		<comments>http://www.demas.web.id/winners-announced-codecanyon-competition.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:13:29 +0000</pubDate>
		<dc:creator>Jeffrey Way</dc:creator>
				<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://net.tutsplus.com/?p=10159</guid>
		<description><![CDATA[
For the entire month of February, developers were encouraged to submit their best scripts and components to CodeCanyon. With over $6200 worth of prizes to win, it was a battle consisting of many high level items. However, the competition has since concluded, and after two weeks of deliberating, the reviewers and I have made our [...]]]></description>
		<wfw:commentRss>http://www.demas.web.id/winners-announced-codecanyon-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful And Free Textures: TexturePalace</title>
		<link>http://www.demas.web.id/beautiful-and-free-textures-texturepalace.html</link>
		<comments>http://www.demas.web.id/beautiful-and-free-textures-texturepalace.html#comments</comments>
		<pubDate>Sat, 20 Feb 2010 08:50:09 +0000</pubDate>
		<dc:creator>Umut M.</dc:creator>
				<category><![CDATA[CC License]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[JPG]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cheap ssl certificates]]></category>
		<category><![CDATA[color palette]]></category>
		<category><![CDATA[commercial projects]]></category>
		<category><![CDATA[decorate]]></category>
		<category><![CDATA[dynamic drag]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free textures]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[quality patterns]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[raw data]]></category>
		<category><![CDATA[seamless patterns]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[TexturePalace]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web applications]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=1468</guid>
		<description><![CDATA[TexturePalace is a website which shares 200+ premium-but-free textures that we can use to decorate our designs.
All textures are converted from camera RAW data where the picture size is 3400px*2400px (or more).
The textures are well categorized like ground, nature, grunge, metal, etc. &#38; they are free to be used in both personal or commercial projects.

Special [...]]]></description>
		<wfw:commentRss>http://www.demas.web.id/beautiful-and-free-textures-texturepalace.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Set Of 60 High-Quality Icons: NIXUS</title>
		<link>http://www.demas.web.id/a-set-of-60-high-quality-icons-nixus.html</link>
		<comments>http://www.demas.web.id/a-set-of-60-high-quality-icons-nixus.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:30:58 +0000</pubDate>
		<dc:creator>Umut M.</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Other License]]></category>
		<category><![CDATA[PNG]]></category>

		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=1467</guid>
		<description><![CDATA[NIXUS is a free icon set that has 60 high-quality icons which includes actions, charts, devices &#38; more.
The set is suitable to be used in both web applications &#38; designing stuff like banners or buttons considering the detail it provides.
It comes in .PNG format with 3 sizes: 32*32px, 48*48px &#38; 64*64px.
NIXUS is totally free to [...]]]></description>
		<wfw:commentRss>http://www.demas.web.id/a-set-of-60-high-quality-icons-nixus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User scripts becoming more portable with Greasemonkey support in Chrome</title>
		<link>http://www.demas.web.id/user-scripts-becoming-more-portable-with-greasemonkey-support-in-chrome.html</link>
		<comments>http://www.demas.web.id/user-scripts-becoming-more-portable-with-greasemonkey-support-in-chrome.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:38:40 +0000</pubDate>
		<dc:creator>Dion Almaer</dc:creator>
				<category><![CDATA[front page]]></category>

		<guid isPermaLink="false">http://ajaxian.com/?p=8522</guid>
		<description><![CDATA[Aaron Boodman created Greasemonkey back in the day. He also worked on Gears. And most recently he created Chrome Extensions. I have a funny feeling that folks were pinging him daily &#8220;hey, when ya gunna give me Greasemonkey on Chrome&#8221; and he just delivered:

One thing that got lost in the commotion of the extensions launch [...]]]></description>
		<wfw:commentRss>http://www.demas.web.id/user-scripts-becoming-more-portable-with-greasemonkey-support-in-chrome.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FeedCount-Like Google Analytics Counter</title>
		<link>http://www.demas.web.id/feedcount-like-google-analytics-counter.html</link>
		<comments>http://www.demas.web.id/feedcount-like-google-analytics-counter.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:22:14 +0000</pubDate>
		<dc:creator>Umut M.</dc:creator>
				<category><![CDATA[Extras]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[No License]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[chicklet]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[feedburner]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[GAPI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[php class]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[ua]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[variables]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=1422</guid>
		<description><![CDATA[FeedBurner&#39;s popular chicklet FeedCount is the most-used way to display the number of subscribers for a feed.
Also, a similar design is used by TwitterCounter to display your Twitter followers.
We&#39;ll be creating a dynamic FeedCount-like interface that can display your website&#39;s statistics like pageviews, visits, etc. (one or all of them) using PHP.

At the end of [...]]]></description>
		<wfw:commentRss>http://www.demas.web.id/feedcount-like-google-analytics-counter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LunaScript: A new language and platform to take your Web 2.0 apps to the moon?</title>
		<link>http://www.demas.web.id/lunascript-a-new-language-and-platform-to-take-your-web-2-0-apps-to-the-moon.html</link>
		<comments>http://www.demas.web.id/lunascript-a-new-language-and-platform-to-take-your-web-2-0-apps-to-the-moon.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:46:05 +0000</pubDate>
		<dc:creator>Dion Almaer</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[front page]]></category>

		<guid isPermaLink="false">http://ajaxian.com/?p=8524</guid>
		<description><![CDATA[A Googler and a Facebooker were in a pub discussing the complexities of building out a rich modern Web application. There are a ton of dependencies, and you need to be proficient in multiple languages and tools (JavaScript, HTML, CSS, SQL/NoSQL, backend languages, build tools, etc).
Well, they may not have been in a pub.... but [...]]]></description>
		<wfw:commentRss>http://www.demas.web.id/lunascript-a-new-language-and-platform-to-take-your-web-2-0-apps-to-the-moon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlickBoard: Creating Attractive Flash Interfaces With Only XML</title>
		<link>http://www.demas.web.id/slickboard-creating-attractive-flash-interfaces-with-only-xml.html</link>
		<comments>http://www.demas.web.id/slickboard-creating-attractive-flash-interfaces-with-only-xml.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:22:21 +0000</pubDate>
		<dc:creator>Umut M.</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Other License]]></category>
		<category><![CDATA[SWF]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=1421</guid>
		<description><![CDATA[SlickBoard is a pretty different tool, built by the developers of XML/SWF Charts, for creating:

unlimited graphics
attractive interface elements (buttons, menus, tabs, drawers, etc.), animated slideshows
live dashboards (dials, gauges, ticker tapes, etc.)
interactive presentations (drag, dock, etc.)
dynamic web pages
&#38; more..


It works by describing the output with XML &#38; passing it to the SlickBoard&#39;s SWF file, that&#39;s all.
The [...]]]></description>
		<wfw:commentRss>http://www.demas.web.id/slickboard-creating-attractive-flash-interfaces-with-only-xml.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
